The content of this page is the subject of ongoing research. This sessionography is not complete, but we feel that since some information is currently "at hand", it is better published than not. It has been constructed from reference material* and the recollections of The Diamonds themselves. In many cases the reference material appears to have errors, which unfortunately complicates efforts to get the records 100% accurate. Nevertheless, we hope that you will find the information interesting.
Dave Somerville, Tedd Kowalski, Phil Levitt, Bill Reed
| Number | Song | Remarks |
| 14188 | My Judge abd my Jury | Mercury 70983 |
| 14189 | Love is what you make it | unissued |
| 14190 | Put your House in Order | Mercury 70983 |
| 14191 | Handclapping overdubs for 14190 | - |
Dave Somerville, Tedd Kowalski, Phil Levitt, Bill Reed
| Number | Song | Remarks |
| 15509 | Zip Zip | Mer. 71165 MG 20309 |
| 15510 | Till my Baby Comes Home | Mer. EP1 3358 MG 20309 |
| 15511 | One and Only | Mer. EP1 3358 MG 20309 |
| 15512 | Honey | Mer. EP1 3358 MG 20309 |
| 15513 | Don;t Say Goodbye | Mer 71128 |
| 14414 | Words of Love | Mer 71128 |
| Number | Song | Remarks |
| 15536 | Carbon Copy | Unnissued |
Dave Somerville, Tedd Kowalski, Phil Levitt, Bill Reed 1957
| Number | Song | Remarks |
| 15473 | Sunny Sunday | Unnissued |
| 15474 | Pennsylvania waltz | Unnissued |
Dave Somerville, Tedd Kowalski, Mike Douglas, Bill Reed 1957
| Number | Song | Remarks |
| 16042 | Happy Years | Mer 71330 |
| 16043 | A Mother's Love | Mer 71449 |
| 16044 | Our Love | Unissued |
| 16045 | Real True Love | Mer 71586 |
Dave Somerville, Tedd Kowalski, Mike Douglas, Bill Reed 1957
| Number | Song | Remarks |
| 16416 | The Stroll | Merc 71242 |
| 16417 | Eternal Lovers | Merc 71366 |
| 16418 | Walking Along | Merc 71366 |
Dave Somerville, Tedd Kowalski, Mike Douglas, Bill Reed 1958
| Number | Song | Remarks |
| 17122 | The Rockin' Years | Unissued |
| 17123 | Patsy | Merc 71366 |
| 17124 | High Sign | Merc 71366 |
Dave Somerville, Tedd Kowalski, Mike Douglas, Bill Reed 1958
| Number | Song | Remarks |
| 17291 | Kathy O | Mer 71330 |
| 17292 | Where Mary Go | Mer(Aus) 45233 |
| 17293 | I Just Want to Love You | Unissued |
| 17294 | Shadows | Unissued |
| Number | Song | Remarks |
| 18081 | The Pencil Song | Mer 71633 |
| 18082 | From The Bottom of my Heart | Mer 71404 |
| 18083 | She Say (oom dooby doom) | Mer 71404 |
Dave Somerville, Evan Fisher, Mike Douglas, John Felten - August 1959
| Number | Song | Remarks |
| 18209 | Gretchen | Mer 71449 |
| 18210 | You got it baby | Unissued |
Dave Somerville, Evan Fisher, Mike Douglas, John Felten 1959
| Number | Song | Remarks |
| 18750 | Walkin' the Stroll | Mer 71534 |
| 18751 | The Twenty Second Day | Mer 71505 |
| 18752 | My Foolish Heart | Unissued |
Dave Somerville, Evan Fisher, Mike Douglas, John Felten - 1959
| Number | Song | Remarks |
| 18777 | Tears of Joy | Unissued |

Dave Somerville, Evan Fisher, Mike Douglas, John Felten - August 1959. This session was one of the few sessions The Diamonds did with strings.
| Number | Song | Remarks |
| 18809 | Young in Years | Mer 71505 |
| 18810 | Wild Female | Unissued |
| 18811 | Tell the Truth | Mer 71586 |
| 18812 | Batman, Wolfman, Frankenstein or Dracula | Mer 71534 |
Dave Somerville, Evan Fisher, Mike Douglas, John Felten 1960
| Number | Song | Remarks |
| 19823 | Slave Girl | Mer 71633 |
| 19824 | You're for Me | Unissued |
| 19825 | You Short Changed Me | Mer 71782 |
Dave Somerville solo session - October 13 1960
| Number | Song | Remarks |
| 20548 | My Love for You | Unissued |
| 20549 | Down among the Sheltering Palms | Unissued |
| 20550 | Come on, be Nice | Unissued |
| 20551 | Crazy in Love with You | Unissued |
Dave Somerville, Evan Fisher, Mike Douglas, John Felten - 1960
| Number | Song | Remarks |
| 20554 | My Babe | Unissued |
| 20555 | I Sho' Lawd Will | Mer 71782 |
| 20556 | You'd be Mine | Mer 71734 |
| 20557 | The Crumble | Mer 71734 |
Tedd Kowalski (L) with Mike Douglas

The Diamonds work on their first LP release


"Sound your A"

Listening to the results
